Errol By The Sea

Rental Rates

Weekly
April May 26-June, July, August-September 8

Unit Size

Rent/Week

Tax

Maid

Total

1 bedroom O/V * 2 bath

$ 903.00

$ 112.88

$ 56.25

$ 1072.13

2 bedroom O/V * 2 bath

$ 1099.00

$ 137.38

$ 61.88

$ 1298.26

2 bedroom O/F * 2 bath

$ 1274.00

$ 159.25

$ 62.44

$ 1495.69

Weekly
September 9-30, October, November, December, May 1-25

Unit Size

Rent/Week

Tax

Maid

Total

1 bedroom O/V * 2 bath

$ 672.00

$ 84.00

$ 56.25

$ 812.25

2 bedroom O/V * 2 bath

$ 805.00

$ 100.63

$ 61.88

$ 967.51

2 bedroom O/F * 2 bath

$ 924.00

$ 115.50

$ 62.44

$ 1101.94

Winter Monthly Rates
January, February, March

Unit Size

Rent/Monthly

Tax

Maid

Total

1 bedroom O/V * 2 bath

 

 

 

 

1 month $ 2201.00 $ 275.13 $ 56.25 $ 2532.38
2 months $ 2201.00 $ 275.13 $ 56.25 $ 2532.38
3 months $ 2134.00 $ 266.75 $ 56.25 $ 2457.00
4 months $ 2000.00 $ 250.00 $ 56.25 $ 2306.25
5 months $ 1900.00 $ 237.50 $ 56.25 $ 2193.75
6 months ** $ 1750.00 $ 218.75 $ 56.25 $ 2025.00

2 bedroom O/V * 2 bath

 

 

 

 

1 month $ 2701.00 $ 337.63 $ 61.88 $ 3100.51
2 months $ 2701.00 $ 337.63 $ 61.88 $ 3100.51
3 months $ 2548.00 $ 318.50 $ 61.88 $ 2928.38
4 months $ 2300.00 $ 287.50 $ 61.88 $ 2649.38
5 months $ 2100.00 $ 262.50 $ 61.88 $ 2424.38
6 months ** $ 2000.00 $ 250.00 $ 61.88 $ 2311.88

2 bedroom O/F * 2 bath

 

 

 

 

1 month $ 2935.00 $ 366.88 $ 62.44 $ 3364.32
2 months $ 2935.00 $ 366.88 $ 62.44 $ 3364.32
3 months $ 2781.00 $ 347.63 $ 62.44 $ 3191.07
4 months $ 2450.00 $ 306.25 $ 62.44 $ 2818.69
5 months $ 2300.00 $ 287.50 $ 62.44 $ 2649.94
6 months ** $ 2150.00 $ 268.75 $ 62.44 $ 2481.19

* All rates are subject to 12.5% Florida Sales and Resort Tax
* $300 security/Damage Deposit Required (if cancellation, not refundable)
* A rental deposit may be required for monthly rentals. (Indicated on Confirmation)
** Stays in excess of 6 months and 1 day are not subject to Florida Sales and Resort Tax