Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
Enjoy this fourth floor unit featuring 2 bedrooms and 2 full baths with beautiful ocean views from the living and dining areas as well as the attached balcony.
Amenities ↑↓
Master Bath Tub/Shower :
No
Master Bath Walk-in Shower :
Yes
Guest Bath Walk-in Shower :
Yes
Guest Bath Tub/Shower :
No
Patio Seats :
4
Dishwasher :
Yes
Stocked Dining & Cookware :
Yes
Netflix :
No
Futon :
No
Dining Area Seats :
6
Murphy Bed :
No
Washer and Dryer in Unit :
Yes
Cable TV :
Yes
Master Bed Size :
King
Guest Bed Size :
Two Fulls
Microwave :
Yes
Floor :
Fourth
Style :
Ocean view
Wireless Internet :
Yes
Living Room TV Size :
50"
Sofa Bed :
Yes
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Min. # Nights |
12/07/2019 | 12/13/2019 | $152 | $1,061 | 7 |
12/14/2019 | 12/20/2019 | $152 | $1,061 | 7 |
12/21/2019 | 12/27/2019 | $167 | $1,169 | 7 |
12/28/2019 | 01/03/2020 | $184 | $1,288 | 7 |
01/04/2020 | 01/10/2020 | $125 | $877 | 7 |
01/11/2020 | 01/17/2020 | $125 | $877 | 7 |
01/18/2020 | 01/24/2020 | $125 | $877 | 7 |
01/25/2020 | 01/31/2020 | $125 | $877 | 7 |
02/01/2020 | 02/07/2020 | $125 | $877 | 7 |
02/08/2020 | 02/14/2020 | $125 | $877 | 7 |
02/15/2020 | 02/21/2020 | $125 | $877 | 7 |
02/22/2020 | 02/28/2020 | $125 | $877 | 7 |
02/29/2020 | 03/06/2020 | $125 | $877 | 7 |
03/07/2020 | 03/13/2020 | $125 | $877 | 7 |
03/14/2020 | 03/20/2020 | $125 | $877 | 7 |
03/21/2020 | 03/27/2020 | $125 | $877 | 7 |
03/28/2020 | 04/03/2020 | $125 | $1,524 | 7 |
04/04/2020 | 04/10/2020 | $218 | $1,524 | 7 |
04/11/2020 | 04/17/2020 | $239 | $1,674 | 7 |
04/18/2020 | 04/24/2020 | $218 | $1,524 | 7 |
04/25/2020 | 05/01/2020 | $218 | $1,524 | 7 |
05/02/2020 | 05/08/2020 | $152 | $1,061 | 7 |
05/09/2020 | 05/15/2020 | $152 | $1,061 | 7 |
05/16/2020 | 05/22/2020 | $152 | $1,061 | 7 |
05/23/2020 | 05/29/2020 | $167 | $1,169 | 7 |
05/30/2020 | 06/05/2020 | $152 | $1,524 | 7 |
06/06/2020 | 06/12/2020 | $218 | $1,524 | 7 |
06/13/2020 | 06/19/2020 | $218 | $1,524 | 7 |
06/20/2020 | 06/26/2020 | $218 | $1,524 | 7 |
06/27/2020 | 07/03/2020 | $218 | $1,524 | 7 |
07/04/2020 | 07/10/2020 | $239 | $1,674 | 7 |
07/11/2020 | 07/17/2020 | $218 | $1,524 | 7 |
07/18/2020 | 07/24/2020 | $218 | $1,524 | 7 |
07/25/2020 | 07/31/2020 | $218 | $1,524 | 7 |
08/01/2020 | 08/07/2020 | $218 | $1,524 | 7 |
08/08/2020 | 08/14/2020 | $218 | $1,524 | 7 |
08/15/2020 | 08/21/2020 | $218 | $1,524 | 7 |
08/22/2020 | 08/28/2020 | $218 | $1,524 | 7 |
08/29/2020 | 09/04/2020 | $152 | $1,061 | 7 |
09/05/2020 | 09/11/2020 | $167 | $1,169 | 7 |
09/12/2020 | 09/18/2020 | $152 | $1,061 | 7 |
09/19/2020 | 09/25/2020 | $152 | $1,061 | 7 |
09/26/2020 | 10/02/2020 | $152 | $1,061 | 7 |
10/03/2020 | 10/09/2020 | $152 | $1,061 | 7 |
10/10/2020 | 10/16/2020 | $152 | $1,061 | 7 |
10/17/2020 | 10/23/2020 | $152 | $1,061 | 7 |
10/24/2020 | 10/30/2020 | $152 | $1,061 | 7 |
10/31/2020 | 11/06/2020 | $152 | $1,061 | 7 |
11/07/2020 | 11/13/2020 | $152 | $1,061 | 7 |
11/14/2020 | 11/20/2020 | $152 | $1,061 | 7 |
11/21/2020 | 11/27/2020 | $167 | $1,169 | 7 |
11/28/2020 | 12/04/2020 | $152 | $1,061 | 7 |
12/05/2020 | 12/11/2020 | $152 | $1,061 | 7 |
*Excludes Taxes, Fees and Travel Insurance.