Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
Enjoy this beautiful, direct oceanfront and pool-view unit equipped with two king-size master bedrooms with direct, individual access to bathrooms with showers. It also has 65" smart TV and two 37" flat-screen TVs, plus portable queen-size bed. This unit was totally renovated in 2018.
Amenities ↑↓
Master Bath Tub/Shower :
No
Master Bath Walk-in Shower :
Yes
Guest Bath Walk-in Shower :
No
Guest Bath Tub/Shower :
Yes
Patio Seats :
4
Dishwasher :
Yes
Stocked Dining & Cookware :
Yes
Netflix :
No
Futon :
No
Dining Area Seats :
6
Murphy Bed :
No
Washer and Dryer in Unit :
Yes
Cable TV :
Yes
Master Bed Size :
King
Guest Bed Size :
King
Microwave :
Yes
Floor :
Fifth
Style :
Ocean front
Wireless Internet :
Yes
Living Room TV Size :
yes
Sofa Bed :
No
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
02/16/2019 | 02/22/2019 | $216 | $1,510 | n/a | 7 |
02/23/2019 | 03/01/2019 | $216 | $1,510 | n/a | 7 |
03/02/2019 | 03/08/2019 | $216 | $1,510 | n/a | 7 |
03/09/2019 | 03/15/2019 | $216 | $1,510 | n/a | 7 |
03/16/2019 | 03/22/2019 | $216 | $1,510 | n/a | 7 |
03/23/2019 | 03/29/2019 | $216 | $1,510 | n/a | 7 |
03/30/2019 | 03/31/2019 | $216 | $1,510 | n/a | 7 |
04/01/2019 | 04/05/2019 | $244 | $1,710 | n/a | 7 |
04/06/2019 | 04/12/2019 | $244 | $1,710 | n/a | 7 |
04/13/2019 | 04/19/2019 | $244 | $1,710 | n/a | 7 |
04/20/2019 | 04/26/2019 | $269 | $1,885 | n/a | 7 |
04/27/2019 | 04/30/2019 | $244 | $1,710 | n/a | 7 |
05/01/2019 | 05/03/2019 | $169 | $1,185 | n/a | 7 |
05/04/2019 | 05/10/2019 | $169 | $1,185 | n/a | 7 |
05/11/2019 | 05/17/2019 | $169 | $1,185 | n/a | 7 |
05/18/2019 | 05/24/2019 | $169 | $1,185 | n/a | 7 |
05/25/2019 | 05/31/2019 | $186 | $1,305 | n/a | 7 |
06/01/2019 | 06/07/2019 | $244 | $1,710 | n/a | 7 |
06/08/2019 | 06/14/2019 | $244 | $1,710 | n/a | 7 |
06/15/2019 | 06/21/2019 | $244 | $1,710 | n/a | 7 |
06/22/2019 | 06/28/2019 | $244 | $1,710 | n/a | 7 |
06/29/2019 | 07/05/2019 | $269 | $1,885 | n/a | 7 |
07/06/2019 | 07/12/2019 | $244 | $1,710 | n/a | 7 |
07/13/2019 | 07/19/2019 | $244 | $1,710 | n/a | 7 |
07/20/2019 | 07/26/2019 | $244 | $1,710 | n/a | 7 |
07/27/2019 | 08/02/2019 | $244 | $1,710 | n/a | 7 |
08/03/2019 | 08/09/2019 | $244 | $1,710 | n/a | 7 |
08/10/2019 | 08/16/2019 | $244 | $1,710 | n/a | 7 |
08/17/2019 | 08/23/2019 | $244 | $1,710 | n/a | 7 |
08/24/2019 | 08/30/2019 | $244 | $1,710 | n/a | 7 |
08/31/2019 | 09/06/2019 | $186 | $1,305 | n/a | 7 |
09/07/2019 | 09/13/2019 | $169 | $1,185 | n/a | 7 |
09/14/2019 | 09/20/2019 | $169 | $1,185 | n/a | 7 |
09/21/2019 | 09/27/2019 | $169 | $1,185 | n/a | 7 |
09/28/2019 | 10/04/2019 | $169 | $1,185 | n/a | 7 |
10/05/2019 | 10/11/2019 | $169 | $1,185 | n/a | 7 |
10/12/2019 | 10/19/2019 | $169 | $1,185 | n/a | 7 |
10/19/2019 | 10/25/2019 | $169 | $1,185 | n/a | 7 |
10/26/2019 | 11/01/2019 | $169 | $1,185 | n/a | 7 |
11/02/2019 | 11/08/2019 | $169 | $1,185 | n/a | 7 |
11/09/2019 | 11/15/2019 | $169 | $1,185 | n/a | 7 |
11/16/2019 | 11/22/2019 | $169 | $1,185 | n/a | 7 |
11/23/2019 | 11/29/2019 | $186 | $1,305 | n/a | 7 |
11/30/2019 | 12/06/2019 | $169 | $1,185 | n/a | 7 |
12/07/2019 | 12/13/2019 | $169 | $1,185 | n/a | 7 |
12/14/2019 | 12/20/2019 | $169 | $1,185 | n/a | 7 |
12/21/2019 | 12/27/2019 | $186 | $1,305 | n/a | 7 |
12/28/2019 | 01/03/2020 | $209 | $1,465 | n/a | 7 |
01/04/2020 | 01/10/2020 | $134 | $937 | n/a | 7 |
01/11/2020 | 01/17/2020 | $134 | $937 | n/a | 7 |
01/18/2020 | 01/24/2020 | $134 | $937 | n/a | 7 |
01/25/2020 | 01/31/2020 | $134 | $937 | n/a | 7 |
02/01/2020 | 02/07/2020 | $134 | $937 | n/a | 7 |
02/08/2020 | 02/14/2020 | $134 | $937 | n/a | 7 |
02/15/2020 | 02/21/2020 | $134 | $937 | n/a | 7 |
*Excludes Taxes, Fees and Travel Insurance.